Intervals searched for Cullen primes and list of contributors

   Range of n		Searcher
  100,000-150,000	Yves Gallot
  150,000-160,000	Ray Ballinger
  160,000-170,000	Andy Penrose
  170,000-180,000	Charles Kerchner
  180,000-200,000	Darren Smith
  200,000-250,000	Yves Gallot
  250,000-285,000	Darren Smith
  285,000-300,000	Yves Gallot
  300,000-305,000	Henri Lifchitz
  305,000-310,000	Ray Ballinger
  310,000-315,000	Yves Gallot
  315,000-365,000	Darren Smith
  365,000-366,000	Andre Needham
  366,000-367,000	Brandon Galbraith
  367,000-368,000	Pete Dodson
  368,000-369,000	Todd Thayer
  369,000-370,000	Skip Key
  370,000-371,000	Yves Gallot
  371,000-372,000	Pete Dodson
  372,000-374,000	Eric Rowland
  374,000-375,000	Andre Needham
  375,000-376,000	Todd Thayer
  376,000-377,000	Yves Gallot
  377,000-378,000	Rich Brown
  378,000-380,000	Yves Gallot
  380,000-381,000	Michael John Martinez
  381,000-384,000	Yves Gallot
  384,000-385,000	Bruce Ziemienski
  385,000-386,000	Patrick Doane
  386,000-388,000	Pete Dodson
  388,000-392,000	Yves Gallot
  392,000-393,000	Dimitri de Rooij
  393,000-400,000	Lars Carlen
  400,000-456,000	Darren Smith
  456,000-458,000	Yves Gallot
  458,000-460,000	Darren Smith
  460,000-464,000	Mark Rodenkirch
  464,000-466,000	Tim Nikkel
  466,000-490,000	Darren Smith
  490,000-492,000	Paul Leyland
  492,000-504,000	Yves Gallot
  504,000-506,000	Nicholas Pagnier
  506,000-600,000	Darren Smith
  600,000-602,000	Yves Gallot
  602,000-604,000	Olivier Dodinval
  604,000-606,000	Dave Linton
  606,000-608,000	Mark Rodenkirch
  608,000-610,000	Yves Gallot
  610,000-611,000	Todd Thayer
  611,000-612,000	Mark Rodenkirch
  612,000-613,000	Bruce Ziemienski
  613,000-615,000	Masakatu Morii
  615,000-618,000	Todd Thayer
  618,000-619,000	Jim Liddle
  619,000-620,000	Masakatu Morii
  620,000-621,000	Pete Dodson
  621,000-622,000	Marcin Lipinski
  622,000-629,000	Masakatu Morii
  629,000-631,000	Mark Rodenkirch
  631,000-632,000	Matt Fischer
  632,000-633,000	Roman Garnett
  633,000-634,000	Mark Rodenkirch
  634,000-635,000	Roman Garnett
  635,000-636,000	Masakatu Morii
  636,000-637,000	Kevin O'Hare
  637,000-638,000	John DeCuir
  638,000-638,739	Andres Aitsen
  638,739-639,000	David M. Anderson
  639,000-639,500   Willem Simelink
  639,500-640,000	Roman Garnett
  640,000-642,000	Jim Liddle
  642,000-644,000	Mark Rodenkirch
  644,000-646,000	David M. Anderson
  646,000-648,000	Mark Rodenkirch
  648,000-650,000	Masakatu Morii
  650,000-652,000	Roman Garnett
  652,000-654,000	Masakatu Morii
  654,000-656,000	Mark Rodenkirch
  656,000-658,000	David M. Anderson
  658,000-660,000	Todd Thayer
  660,000-662,000	Mark Rodenkirch
  662,000-664,000	Olivier Dodinval
  664,000-668,000	Todd Thayer
  668,000-672,000	Yary Hluchan
  672,000-674,000	Todd Thayer
  674,000-678,000	Mark Rodenkirch
  678,000-680,000	Rich Brown
  680,000-700,000	Yary Hluchan
  700,000-702,000	Mark Rodenkirch
  702,000-704,000	Greg Hewgill
  704,000-706,000	Henrik Nilsson
  706,000-708,000	Andre Needham
  708,000-712,000	Yary Hluchan
  712,000-714,000	Mark Rodenkirch
  714,000-716,000	Neal Bushaw
  716,000-718,000	Mark Rodenkirch
  718,000-750,000	Richard Kapek
  750,000-760,000	Mike Kruger
  760,000-770,000	Yary Hluchan
  770,000-780,000	Mark Rodenkirch
  780,000-810,000	Yary Hluchan
  810,000-814,000	Mark Rodenkirch
  814,000-815,000	David Kokales
  815,000-840,000	Mark Rodenkirch
  840,000-841,000	Thomas Ritschel
  841,000-848,411	Craig Flowers
  848,411-876,000	Mark Rodenkirch
  876,000-878,000	Flavius Isac
  878,000-880,000	Mark Rodenkirch
  880,000-881,000	Margus Sõmer
  881,000-925,000	Mark Rodenkirch
  925,000-930,000	Pedrag Minovic
  930,000-960,000	Mark Rodenkirch
  960,000-1,000,000	Richard Kapek
1,000,000-1,005,000	Mark Rodenkirch
1,005,000-1,030,000	Jiong Sun
1,030,000-1,040,000	Mark Rodenkirch
1,040,000-1,076,631	Jiong Sun
1,076,632-1,080,000	Mark Rodenkirch
1,080,000-1,100,000	Jiong Sun
1,100,000-1,120,000	Pedrag Minovic
1,120,000-1,050,000	Mark Rodenkirch
1,150,000-1,160,000	Pedrag Minovic
1,160,000-1,199,999	Darren Bedwell
1,200,000-1,500,000	Mark Rodenkirch
1,500,000-1,502,000 Hauke Worpel
1,502,000-3,500,000 Primegrid Project
This page compiled and maintained by Ray Ballinger, Wilfrid Keller and Mark Rodenkirch. Last updated October 20, 2005.