Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 1500-1520 | 1520-1540 | 1540-1560 | 1560-1580 | 1580-1600 | 1600-1620 | 1620-1640 | 1640-1660 | 1660-1680 | 1680-1700 | 1700-1720 | 1720-1740 | 1740-1760 | 1760-1780 | 1780-1800 | 1800-1820 | 1820-1840 | 1840-1860 | 1860-1880 | 1880-1900 | 1900-1920 | 1920-1940 | 1940-1960 | 1960-1980 | 1980-2000 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | cc |
| k \ n x 1000 | 2000-2020 | 2020-2040 | 2040-2060 | 2060-2080 | 2080-2100 | 2100-2120 | 2120-2140 | 2140-2160 | 2160-2180 | 2180-2200 | 2200-2220 | 2220-2240 | 2240-2260 | 2260-2280 | 2280-2300 | 2300-2320 | 2320-2340 | 2340-2360 | 2360-2380 | 2380-2400 | 2400-2420 | 2420-2440 | 2440-2460 | 2460-2480 | 2480-2500 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| k \ n x 1000 | 2500-2520 | 2520-2540 | 2540-2560 | 2560-2580 | 2580-2600 | 2600-2620 | 2620-2640 | 2640-2660 | 2660-2680 | 2680-2700 | 2700-2720 | 2720-2740 | 2740-2760 | 2760-2780 | 2780-2800 | 2800-2820 | 2820-2840 | 2840-2860 | 2860-2880 | 2880-2900 | 2900-2920 | 2920-2940 | 2940-2960 | 2960-2980 | 2980-3000 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 7 | X | X | X | X | X | X | X | X | X | cc | X | X | X | X | cc | cc | cc | cc | X | X | X | cc | cc | X | X |
| k \ n x 1000 | 3000-3020 | 3020-3040 | 3040-3060 | 3060-3080 | 3080-3100 | 3100-3120 | 3120-3140 | 3140-3160 | 3160-3180 | 3180-3200 | 3200-3220 | 3220-3240 | 3240-3260 | 3260-3280 | 3280-3300 | 3300-3320 | 3320-3340 | 3340-3360 | 3360-3380 | 3380-3400 | 3400-3420 | 3420-3440 | 3440-3460 | 3460-3480 | 3480-3500 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 | X | X | X | X | X | X | X | X | X | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc |
| k \ n x 1000 | 3500-3520 | 3520-3540 | 3540-3560 | 3560-3580 | 3580-3600 | 3600-3620 | 3620-3640 | 3640-3660 | 3660-3680 | 3680-3700 | 3700-3720 | 3720-3740 | 3740-3760 | 3760-3780 | 3780-3800 | 3800-3820 | 3820-3840 | 3840-3860 | 3860-3880 | 3880-3900 | 3900-3920 | 3920-3940 | 3940-3960 | 3960-3980 | 3980-4000 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc | cc |
| k \ n x 1000 | 4000-4020 | 4020-4040 | 4040-4060 | 4060-4080 | 4080-4100 | 4100-4120 | 4120-4140 | 4140-4160 | 4160-4180 | 4180-4200 | 4200-4220 | 4220-4240 | 4240-4260 | 4260-4280 | 4280-4300 | 4300-4320 | 4320-4340 | 4340-4360 | 4360-4380 | 4380-4400 | 4400-4420 | 4420-4440 | 4440-4460 | 4460-4480 | 4480-4500 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 |
| k \ n x 1000 | 4500-4520 | 4520-4540 | 4540-4560 | 4560-4580 | 4580-4600 | 4600-4620 | 4620-4640 | 4640-4660 | 4660-4680 | 4680-4700 | 4700-4720 | 4720-4740 | 4740-4760 | 4760-4780 | 4780-4800 | 4800-4820 | 4820-4840 | 4840-4860 | 4860-4880 | 4880-4900 | 4900-4920 | 4920-4940 | 4940-4960 | 4960-4980 | 4980-5000 |
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 |
| k \ n x 1000 | 5000-5020 | 5020-5040 | 5040-5060 | 5060-5080 | 5080-5100 | 5100-5120 | 5120-5140 | 5140-5160 | 5160-5180 | 5180-5200 | 5200-5220 | 5220-5240 | 5240-5260 | 5260-5280 | 5280-5300 | 5300-5320 | 5320-5340 | 5340-5360 | 5360-5380 | 5380-5400 | 5400-5420 | 5420-5440 | 5440-5460 | 5460-5480 | 5480-5500 |
| 3 | |||||||||||||||||||||||||
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 |
| k \ n x 1000 | 5500-5520 | 5520-5540 | 5540-5560 | 5560-5580 | 5580-5600 | 5600-5620 | 5620-5640 | 5640-5660 | 5660-5680 | 5680-5700 | 5700-5720 | 5720-5740 | 5740-5760 | 5760-5780 | 5780-5800 | 5800-5820 | 5820-5840 | 5840-5860 | 5860-5880 | 5880-5900 | 5900-5920 | 5920-5940 | 5940-5960 | 5960-5980 | 5980-6000 |
| 3 | |||||||||||||||||||||||||
| 5 | jb | jb | jb | jb | jb | jb | jb | jb | |||||||||||||||||
| 7 |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range01.html