Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 1500-1520 | 1520-1540 | 1540-1560 | 1560-1580 | 1580-1600 | 1600-1620 | 1620-1640 | 1640-1660 | 1660-1680 | 1680-1700 | 1700-1720 | 1720-1740 | 1740-1760 | 1760-1780 | 1780-1800 | 1800-1820 | 1820-1840 | 1840-1860 | 1860-1880 | 1880-1900 | 1900-1920 | 1920-1940 | 1940-1960 | 1960-1980 | 1980-2000 |
| 9 | X | X | X | ||||||||||||||||||||||
| 11 | X | X | X | X | X | X | |||||||||||||||||||
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 17 | X | X | X | X | X | pg | pg | pg | pg | pg | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 23 | X | X | X | mc | mc | ||||||||||||||||||||
| 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 27 | X | X | X | X | X | X | X | X | X | X | X | X | X (to 1750) | ||||||||||||
| 29 | X | X | X | X | X |
| k \ n x 1000 | 2000-2020 | 2020-2040 | 2040-2060 | 2060-2080 | 2080-2100 | 2100-2120 | 2120-2140 | 2140-2160 | 2160-2180 | 2180-2200 | 2200-2220 | 2220-2240 | 2240-2260 | 2260-2280 | 2280-2300 | 2300-2320 | 2320-2340 | 2340-2360 | 2360-2380 | 2380-2400 | 2400-2420 | 2420-2440 | 2440-2460 | 2460-2480 | 2480-2500 |
| 9 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | dw | dw | dw | dw | dw |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 21 | |||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||
| 29 |
| k \ n x 1000 | 2500-2520 | 2520-2540 | 2540-2560 | 2560-2580 | 2580-2600 | 2600-2620 | 2620-2640 | 2640-2660 | 2660-2680 | 2680-2700 | 2700-2720 | 2720-2740 | 2740-2760 | 2760-2780 | 2780-2800 | 2800-2820 | 2820-2840 | 2840-2860 | 2860-2880 | 2880-2900 | 2900-2920 | 2920-2940 | 2940-2960 | 2960-2980 | 2980-3000 |
| 9 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15 | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw | dw |
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | pg | pg | pg | pg | pg |
| 19 | |||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||
| 29 |
| k \ n x 1000 | 3000-3020 | 3020-3040 | 3040-3060 | 3060-3080 | 3080-3100 | 3100-3120 | 3120-3140 | 3140-3160 | 3160-3180 | 3180-3200 | 3200-3220 | 3220-3240 | 3240-3260 | 3260-3280 | 3280-3300 | 3300-3320 | 3320-3340 | 3340-3360 | 3360-3380 | 3380-3400 | 3400-3420 | 3420-3440 | 3440-3460 | 3460-3480 | 3480-3500 |
| 9 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 13 | X | X | X | X | X | pg | pg | pg | pg | pg | |||||||||||||||
| 15 | |||||||||||||||||||||||||
| 17 | pg | pg | pg | pg | pg | X | X | X | X | X | pg | pg | pg | pg | pg | ||||||||||
| 19 | |||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||
| 29 |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range02.html