Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 500-520 | 520-540 | 540-560 | 560-580 | 580-600 | 600-620 | 620-640 | 640-660 | 660-680 | 680-700 | 700-720 | 720-740 | 740-760 | 760-780 | 780-800 |
| 201 | X | X | |||||||||||||
| 203 | X | X | |||||||||||||
| 205 | X | X | |||||||||||||
| 207 | X | X | |||||||||||||
| 209 | X | X | |||||||||||||
| 211 | X | X | |||||||||||||
| 213 | X | X | |||||||||||||
| 215 | X | X | |||||||||||||
| 217 | X | X | |||||||||||||
| 219 | X | X | |||||||||||||
| 221 | X | X | |||||||||||||
| 223 | X | X | |||||||||||||
| 225 | X | X | |||||||||||||
| 227 | X | X | |||||||||||||
| 229 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 231 | X | X | |||||||||||||
| 233 | X | X | |||||||||||||
| 235 | X | X | |||||||||||||
| 237 | X | X | |||||||||||||
| 239 | X | X | |||||||||||||
| 241 | X | X | |||||||||||||
| 243 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 245 | X | X | |||||||||||||
| 247 | X | X | |||||||||||||
| 249 | X | X | |||||||||||||
| 251 | X | X | |||||||||||||
| 253 | X | X | |||||||||||||
| 255 | X | X | |||||||||||||
| 257 | X | X | X | X | X | ||||||||||
| 259 | X | sh | |||||||||||||
| 261 | X | sh | |||||||||||||
| 263 | X | sh | |||||||||||||
| 265 | X | sh | |||||||||||||
| 267 | X | sh | |||||||||||||
| 269 | X | sh | |||||||||||||
| 271 | X | sh | |||||||||||||
| 273 | X | sh | |||||||||||||
| 275 | X | sh | |||||||||||||
| 277 | X | sh | |||||||||||||
| 279 | X | sh | |||||||||||||
| 281 | X | sh | |||||||||||||
| 283 | X | sh | |||||||||||||
| 285 | X | sh | |||||||||||||
| 287 | X | sh | |||||||||||||
| 289 | X | sh | |||||||||||||
| 291 | X | sh | |||||||||||||
| 293 | X | sh | |||||||||||||
| 295 | X | sh | |||||||||||||
| 297 | X | sh | |||||||||||||
| 299 | X | sh |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range05.html