Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 300-320 | 320-340 | 340-360 | 360-380 | 380-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 |
| 301 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 303 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 305 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 307 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 309 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 311 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 313 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 315 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 317 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 319 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 321 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 323 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 325 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 327 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 329 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 331 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 333 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 335 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 337 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 339 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 341 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 343 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 345 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 347 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 349 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 351 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 353 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 355 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 357 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 359 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 361 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 363 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 365 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 367 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 369 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 371 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 373 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 375 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 377 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 379 | X | X | X | X | X | X | X | X | X | X | X | re | re | X | X |
| 381 | X | X | X | X | X | X | X | X | X | X | X | re | re | X | X |
| 383 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 385 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 387 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 389 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 391 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 393 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 395 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 397 | X | X | X | X | X | X | X | X | X | X | X | re | re | ||
| 399 | X | X | X | X | X | X | X | X | X | X | X | re | re |
| k \ n x 1000 | 500-520 | 520-540 | 540-560 | 560-580 | 580-600 | 600-620 | 620-640 | 640-660 | 660-680 | 680-700 | 700-720 | 720-740 | 740-760 | 760-780 | 780-800 |
| 301 | X | X | |||||||||||||
| 303 | X | X | |||||||||||||
| 305 | X | X | |||||||||||||
| 307 | X | X | X | X | X | ||||||||||
| 309 | X | X | |||||||||||||
| 311 | X | X | |||||||||||||
| 313 | X | X | |||||||||||||
| 315 | X | X | |||||||||||||
| 317 | X | X | |||||||||||||
| 319 | X | X | |||||||||||||
| 321 | X | X | |||||||||||||
| 323 | X | X | |||||||||||||
| 325 | X | X | |||||||||||||
| 327 | X | X | |||||||||||||
| 329 | X | X | |||||||||||||
| 331 | X | X | |||||||||||||
| 333 | X | X | |||||||||||||
| 335 | X | X | |||||||||||||
| 337 | X | X | |||||||||||||
| 339 | X | X | |||||||||||||
| 341 | X | X | |||||||||||||
| 343 | X | X | |||||||||||||
| 345 | X | X | |||||||||||||
| 347 | X | X | |||||||||||||
| 349 | X | X | |||||||||||||
| 351 | X | X | |||||||||||||
| 353 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 355 | X | X | |||||||||||||
| 357 | X | X | |||||||||||||
| 359 | X | X | |||||||||||||
| 361 | X | X | |||||||||||||
| 363 | X | X | |||||||||||||
| 365 | X | X | |||||||||||||
| 367 | X | X | |||||||||||||
| 369 | X | X | |||||||||||||
| 371 | X | X | |||||||||||||
| 373 | X | X | |||||||||||||
| 375 | X | X | |||||||||||||
| 377 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 379 | X | X | |||||||||||||
| 381 | X | X | |||||||||||||
| 383 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 385 | X | X | |||||||||||||
| 387 | X | X | |||||||||||||
| 389 | X | X | |||||||||||||
| 391 | X | yc | yc | yc | yc | yc | yc | yc | yc | yc | yc | yc | yc | yc | yc |
| 393 | X | X | |||||||||||||
| 395 | X | X | |||||||||||||
| 397 | X | X | |||||||||||||
| 399 | X | X |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range06.html