Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 300-320 | 320-340 | 340-360 | 360-380 | 380-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 |
| 501 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 503 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 505 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 507 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 509 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 511 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 513 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 515 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 517 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 519 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 521 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 523 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 525 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 527 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 529 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 531 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 533 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 535 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 537 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 539 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 541 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 543 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 545 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 547 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 549 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 551 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 553 | X | X | X | X | X | X | X | X | X | X | X | X | X | re | re |
| 555 | X | X | X | X | X | X | X | X | X | X | X | ||||
| 557 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 559 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 561 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 563 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 565 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 567 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 569 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 571 | X | X | X | X | X | X | X | X | X | X | X | ho | ho | ho | ho |
| 573 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 575 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 577 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 579 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 581 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 583 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 585 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 587 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 589 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 591 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 593 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 595 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 597 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 599 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| k \ n x 1000 | 500-520 | 520-540 | 540-560 | 560-580 | 580-600 | 600-620 | 620-640 | 640-660 | 660-680 | 680-700 | 700-720 | 720-740 | 740-760 | 760-780 | 780-800 |
| 501 | X | mp | re | ||||||||||||
| 503 | X | ho | ho | ho | ho | re | |||||||||
| 505 | X | sh | re | ||||||||||||
| 507 | X | sh | re | ||||||||||||
| 509 | X | sh | re | ||||||||||||
| 511 | X | sh | |||||||||||||
| 513 | X | sh | |||||||||||||
| 515 | X | sh | |||||||||||||
| 517 | X | sh | |||||||||||||
| 519 | X | sh | |||||||||||||
| 521 | X | sh | |||||||||||||
| 523 | X | sh | |||||||||||||
| 525 | X | sh | |||||||||||||
| 527 | X | sh | |||||||||||||
| 529 | X | sh | |||||||||||||
| 531 | X | sh | |||||||||||||
| 533 | X | sh | |||||||||||||
| 535 | X | sh | |||||||||||||
| 537 | X | sh | |||||||||||||
| 539 | X | sh | |||||||||||||
| 541 | X | sh | |||||||||||||
| 543 | X | sh | |||||||||||||
| 545 | X | sh | |||||||||||||
| 547 | X | sh | |||||||||||||
| 549 | X | sh | |||||||||||||
| 551 | ap | ap | ap | ap | ap | ||||||||||
| 553 | re | sh | |||||||||||||
| 555 | re | sh | |||||||||||||
| 557 | re | sh | |||||||||||||
| 559 | re | sh | |||||||||||||
| 561 | re | sh | |||||||||||||
| 563 | re | sh | |||||||||||||
| 565 | re | sh | |||||||||||||
| 567 | re | sh | |||||||||||||
| 569 | re | sh | |||||||||||||
| 571 | re | sh | |||||||||||||
| 573 | re | sh | |||||||||||||
| 575 | re | sh | |||||||||||||
| 577 | re | sh | |||||||||||||
| 579 | re | sh | |||||||||||||
| 581 | re | sh | |||||||||||||
| 583 | re | sh | |||||||||||||
| 585 | re | sh | |||||||||||||
| 587 | re | sh | |||||||||||||
| 589 | re | sh | |||||||||||||
| 591 | re | sh | |||||||||||||
| 593 | re | sh | |||||||||||||
| 595 | re | sh | |||||||||||||
| 597 | X | X | X | X | X | ||||||||||
| 599 | X | sh |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range08.html