Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 1000-1020 | 1020-1040 | 1040-1060 | 1060-1080 | 1080-1100 | 1100-1120 | 1120-1140 | 1140-1160 | 1160-1180 | 1180-1200 | 1200-1220 | 1220-1240 | 1240-1260 | 1260-1280 | 1280-1300 | 1300-1320 | 1320-1340 | 1340-1360 | 1360-1380 | 1380-1400 | 1400-1420 | 1420-1440 | 1440-1460 | 1460-1480 | 1480-1500 |
| 801 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 803 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 805 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 807 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 809 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 811 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 813 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 815 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 817 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 819 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 821 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 823 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 825 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 827 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 829 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 831 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 833 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 835 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 837 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 839 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 841 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 843 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 845 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 847 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 849 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 851 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 853 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 855 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 857 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 859 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 861 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 863 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 865 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 867 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 869 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 871 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 873 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 875 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 877 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 879 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 881 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 883 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 885 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 887 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 889 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 891 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 893 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 895 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 897 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 899 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range11.html