Recently reserved ranges | Reserve or submit a range
| Color legend: | completed (X) | being tested | available |
| k \ n x 1000 | 1000-1020 | 1020-1040 | 1040-1060 | 1060-1080 | 1080-1100 | 1100-1120 | 1120-1140 | 1140-1160 | 1160-1180 | 1180-1200 | 1200-1220 | 1220-1240 | 1240-1260 | 1260-1280 | 1280-1300 | 1300-1320 | 1320-1340 | 1340-1360 | 1360-1380 | 1380-1400 | 1400-1420 | 1420-1440 | 1440-1460 | 1460-1480 | 1480-1500 |
| 901 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 903 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 905 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 907 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 909 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 911 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 913 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 915 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 919 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 921 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 923 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 925 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 927 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 929 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 931 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 933 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 935 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 937 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 939 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 941 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 943 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 945 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 947 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 949 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 951 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 953 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 955 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 957 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 959 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 961 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 963 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 965 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 967 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 969 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 971 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 973 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 975 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 977 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 979 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 981 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 983 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 985 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 987 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 989 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 991 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 993 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 995 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 997 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 999 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
If you have any questions, you can e-mail Mark Rodenkirch or Ray Ballinger
URL: http://www.prothsearch.net/range12.html