The Riesel Problem: Search status for remaining candidates

In order to determine the frequencies fm for m = 15, 16, 17, 18, . . ., the search for multipliers k having no prime k.2n - 1 for n < 32768 was organized in several stages:

  1. This stage referred to the interval 32768 < n < 65536 and was completed on April 9, 1999. The resulting frequency was f15 = 62.
  2. This stage referred to the interval 65536 < n < 131072 and was completed on October 22, 1999. The resulting frequency was f16 = 38.
  3. This stage referred to the interval 131072 < n < 262144 and was completed on July 13, 2001. The resulting frequency was f17 = 35.
  4. This stage referred to the interval 262144 < n < 524288 and was completed on December 4, 2003. The resulting frequency was f18 = 25.
  5. This stage referred to the interval 524288 < n < 1048576 and was completed on September 23, 2004. The resulting frequency was f19 = 21.
  6. This stage refers to the interval 1048576 < n < 2097152 and defines the yet unknown value of f20.
  7. This stage refers to the interval 2097152 < n < 4194304 and defines the value of f21.

 The latest eliminated candidates 
k  Exponent Discoverer Date
 114487 2198389   Riesel Sieve Project  23 May 2006
 196597 2178109   Riesel Sieve Project  09 May 2006
 450457 2307905   Riesel Sieve Project  28 Mar 2006

Values of  k  to be searched for  n > 2097152

k  Weight  nmax tested  Current searcher Updated
2293 202 2218000   Riesel Sieve Project  07 Jul 2006
9221 379 2805000   Riesel Sieve Project  07 Jul 2006
23669 154 2218000   Riesel Sieve Project  07 Jul 2006
26773 218 2218000   Riesel Sieve Project  07 Jul 2006
38473 105 2218000   Riesel Sieve Project  07 Jul 2006
40597 255 2218000   Riesel Sieve Project  07 Jul 2006
46663 118 2218000   Riesel Sieve Project  07 Jul 2006
65531 203 2218000   Riesel Sieve Project  07 Jul 2006
67117 190 2218000   Riesel Sieve Project  07 Jul 2006
74699 91 2218000   Riesel Sieve Project  07 Jul 2006
81041 118 2218000   Riesel Sieve Project  07 Jul 2006
93839 288 2218000   Riesel Sieve Project  07 Jul 2006
97139 148 2218000   Riesel Sieve Project  07 Jul 2006
107347 201 2218000   Riesel Sieve Project  07 Jul 2006
 113983 398 2789000   Riesel Sieve Project  07 Jul 2006
121889 151 2218000   Riesel Sieve Project  07 Jul 2006
123547 112 2218000   Riesel Sieve Project  07 Jul 2006
129007 110 2218000   Riesel Sieve Project  07 Jul 2006
 141941 439 2798000   Riesel Sieve Project  07 Jul 2006
143047 90 2218000   Riesel Sieve Project  07 Jul 2006
146561 191 2218000   Riesel Sieve Project  07 Jul 2006
161669 57 2218000   Riesel Sieve Project  07 Jul 2006
162941 123 2218000   Riesel Sieve Project  07 Jul 2006
191249 177 2218000   Riesel Sieve Project  07 Jul 2006
192971 57 2218000   Riesel Sieve Project  07 Jul 2006
206039 129 2218000   Riesel Sieve Project  07 Jul 2006
206231 130 2218000   Riesel Sieve Project  07 Jul 2006
215443 200 2218000   Riesel Sieve Project  07 Jul 2006
226153 147 2218000   Riesel Sieve Project  07 Jul 2006
234343 159 2218000   Riesel Sieve Project  07 Jul 2006
 245561 45 2218000   Riesel Sieve Project  07 Jul 2006
 250027 120 2218000   Riesel Sieve Project  07 Jul 2006
252191 145 2218000   Riesel Sieve Project  07 Jul 2006
273809 189 2218000   Riesel Sieve Project  07 Jul 2006
275293 251 2218000   Riesel Sieve Project  07 Jul 2006
304207 66 2218000   Riesel Sieve Project  07 Jul 2006
315929 209 2218000   Riesel Sieve Project  07 Jul 2006
319511 280 2218000   Riesel Sieve Project  07 Jul 2006
324011 153 2100000 Dave Linton  30 Apr 2006
325123 129 2218000   Riesel Sieve Project  07 Jul 2006
327671 101 2218000   Riesel Sieve Project  07 Jul 2006
336839 390 2797000   Riesel Sieve Project  07 Jul 2006
342673 310 2218000   Riesel Sieve Project  07 Jul 2006
342847 38 4011000   Riesel Sieve Project  07 Jul 2006
344759 158 2218000   Riesel Sieve Project  07 Jul 2006
353159 146 2218000   Riesel Sieve Project  07 Jul 2006
362609 268 2218000   Riesel Sieve Project  07 Jul 2006
 363343 158 2218000   Riesel Sieve Project  07 Jul 2006
364903 272 2218000   Riesel Sieve Project  07 Jul 2006
365159 256 2218000   Riesel Sieve Project  07 Jul 2006
368411 268 2218000   Riesel Sieve Project  07 Jul 2006
371893 166 2218000   Riesel Sieve Project  07 Jul 2006
 384539 183 2218000   Riesel Sieve Project  07 Jul 2006
386801 126 2218000   Riesel Sieve Project  07 Jul 2006
397027 83 2218000   Riesel Sieve Project  07 Jul 2006
402539 235 2218000   Riesel Sieve Project  07 Jul 2006
409753 177 2218000   Riesel Sieve Project  07 Jul 2006
415267 296 2218000   Riesel Sieve Project  07 Jul 2006
428639 146 2218000   Riesel Sieve Project  07 Jul 2006
 444637 39 2813000   Riesel Sieve Project  07 Jul 2006
469949 89 2218000   Riesel Sieve Project  07 Jul 2006
470173 161 2218000   Riesel Sieve Project  07 Jul 2006
474491 256 2218000   Riesel Sieve Project  07 Jul 2006
477583 60 2218000   Riesel Sieve Project  07 Jul 2006
485557 89 2804000   Riesel Sieve Project  07 Jul 2006
485767 346 2347000   Riesel Sieve Project  07 Jul 2006
494743 92 2218000   Riesel Sieve Project  07 Jul 2006
502573 107 2218000   Riesel Sieve Project  07 Jul 2006

Values of  k  to be searched for  n > 1048576

k  Weight  nmax tested  Current searcher Updated
31859 172 1522000   Riesel Sieve Project  28 Jun 2006
 398023 130 1893000 Ray Ballinger  28 Jun 2006

Address questions about this web page to Ray Ballinger or to Wilfrid Keller


URL: http://www.prothsearch.net/rieselsearch.html
Last modified: July 7, 2006.