See
search-a
for 300 < k < 600 or
search-b
for the combined range 600 < k < 1200.
Back to one of the prime lists for
k < 300,
300 < k < 600,
600 < k < 900,
900 < k < 1200.
Basic table
k n
3 1-310000
5-7 1-300000
9-17 1-200000
19-31 1-100000
33-63 1-50000
65-255 1-20000
257-299 1-10000
Summary of extensions
3-299 1-340000 completed in September 2007
3-299 1-500000 completed in March 2008
3-299 1-20000 verified by Keller in November 2007
3-299 1-640000 verified and corrected for n>20000
by PrimeGrid from March 2008 to May 2009
3 1-3500000 verified and extended
by PrimeGrid in April-September 2008
k Further intervals & Contributors
3 310000-312000 Pirson, 312000-314000 Santala, 314000-316000 Lifchitz,
316000-322000 Toplic, 322000-324000 Key, 324000-326000 Meinhardt,
326000-328000 Kowalski, 328000-330000 Zeisel, 330000-332000 Desnault,
332000-336000 Buck, 336000-338000 Ballinger, 338000-340000 Buck
340000-342000 Cosgrave, 342000-344000 Whitaker, 344000-346000 Buck,
346000-348000 Pagnier, 348000-360000 Cosgrave, 360000-362000 Desnault,
362000-390000 Cosgrave, 390000-392000 Dingfield, 392000-398000 Cosgrave,
398000-400000 Hluchan, 400000-426000 Cosgrave, 426000-430000 Axelsson,
430000-450000 Cosgrave, 450000-452000 Melo, 452000-480000 Cosgrave,
480000-482000 Gusev, 482000-500000 Cosgrave.
1-500000 verified by PrimeGrid by April 12, 2008.
500000-502000 Shaw, 502000-700000 Cosgrave, 700000-702000 Crawford;
odd exponents only: 702000-1000000 Cosgrave;
even exponents only: 700000-1000000 Adney.
500000-1000000 verified by PrimeGrid by July 10, 2008.
odd exponents only: 1000000-1500000 Cosgrave;
even exponents only: 1000000-1500000 Rodenkirch;
1000000-1500000 verified by PrimeGrid by July 20, 2008.
odd exponents only: 1500000-2600000 Cosgrave;
even exponents only: 1600000-1834000 Bohanon.
Tests continued (or supplemented) by PrimeGrid: 1500000-5080000
5 300000-302000 Ballinger, 302000-304000 Pagnier, 304000-308000 Kowalski,
308000-312000 Toplic, 312000-314000 Penrose, 314000-316000 Lifchitz,
316000-322000 Toplic, 322000-324000 Key, 324000-326000 Meinhardt,
326000-360000 Toplic, 360000-362000 Desnault, 362000-416000 Toplic,
416000-418000 Desnault, 418000-448000 Toplic, 448000-450000 Carpenter,
450000-452000 Sideridis, 452000-460000 Melo, 460000-480000 Toplic,
480000-520000 Cosgrave, 520000-530000 Toplic, 530000-540000 Novarese,
540000-660000 Toplic, 660000-700000 Gmoser, 700000-1000000 Toplic,
1000000-1020000 Curtis, 1020000-1530000 Toplic, 1530000-2620000 Nohara,
2620000-2640000 Bodyagin, 2640000-2740000 Nohara,
2740000-2750000 Bodyagin, 2750000-5330000 Bohanon
7 300000-302000 Wolski, 302000-310000 Bird, 310000-312000 Matteson,
312000-316000 Pagnier, 316000-318000 Kowalski, 318000-320000 Eckhard,
320000-322000 Beesley, 322000-332000 Santala, 332000-334000 Nohara,
334000-336000 Ballinger, 336000-338000 Heleen, 338000-340000 Morenus,
340000-342000 Pastor, 342000-346000 Pagnier, 346000-348000 Harvey,
348000-352000 Kowalski, 352000-356000 Gallot, 356000-360000 Santala,
360000-362000 Hluchan, 362000-370000 Eversole, 370000-372000 Thayer,
372000-380000 Hluchan, 380000-390000 Hewgill, 390000-392000 Gallot,
392000-394000 Axelsson, 394000-396000 Crickman, 396000-400000 Melo,
400000-406000 Ballinger, 406000-408000 Eversole, 408000-410000 Lindley,
410000-416000 Antonovic, 416000-418000 Desnault,
418000-420000 Ballinger, 420000-424000 Matteson,
424000-426000 Ballinger, 426000-428000 Ivey, 428000-430000 Benson,
430000-432000 Gerhardt, 432000-436000 Adney, 436000-438000 Hajek,
438000-440000 Adney, 440000-442000 Hajek, 442000-444000 Burns,
444000-446000 Hajek, 446000-460000 JBerg, 460000-462000 Desnault,
462000-464000 Lipinski, 464000-466000 Nohara, 466000-468000 Leranth,
468000-472000 JBerg, 472000-474000 Adney, 474000-476000 Winder,
476000-478000 Adney, 478000-480000 Schickel, 480000-486000 Desnault,
486000-488000 Porter, 488000-492000 Skowronek, 492000-496000 *Valdemar*,
496000-498000 Dilick, 498000-502000 *Valdemar*, 502000-520000 Desnault,
520000-530000 Canart, 530000-540000 Santala, 540000-620000 Samidoost,
620000-625480 JBerg, 625480-640000 Nohara, 640000-650000 Samidoost,
650000-660000 Nohara, 660000-700000 Gmoser, 700000-710000 Oita,
710000-740000 Nohara, 740000-750000 Samidoost, 750000-781000 Nohara,
781000-790000 Samidoost, 790000-840000 Nohara, 840000-920000 Nohara,
920000-935000 Samidoost, 935000-950000 Nohara, 950000-963000 Samidoost,
963000-1200000 Nohara, 1200000-1300000 Minovic, 1300000-1400000 Cooper,
1400000-1600000 Nohara [ ] 1690000-1710000 Cooper
[ ] 1720000-1740000 Muzik, 1740000-1770000 Cooper
[ ] 1790000-1800000 Cooper [ ] 1820000-1830000 Cooper
[ ] 1840000-1860000 Cooper [ ] 1960000-1970000 Cooper
[ ] 1980000-2000000 Cooper [ ] 2200000-2230000 Cooper
[ ] 2280000-3190000 Cooper
9 200000-210000 Jones, 210000-215000 Antonovic, 215000-220000 Jo,
220000-255000 Nohara, 255000-260000 Sheerin, 260000-262000 Jo,
262000-304000 Nohara, 304000-306000 Ballinger, 306000-500000 Nohara,
500000-510000 Samidoost, 510000-700000 Nohara, 700000-720000 Renze,
720000-730000 Rodenkirch, 730000-1600000 Nohara
11 200000-230000 Jones, 230000-240000 Neves, 240000-255000 Dodson,
255000-260000 Sheerin, 260000-268000 Eversole, 268000-270000 Neves,
270000-280000 Melo, 280000-300000 Neves, 300000-320000 Fallah,
320000-350000 Neves, 350000-360000 Wang, 360000-370000 Neves,
370000-1400000 Eaton, 1400000-1600000 Rodenkirch,
1600000-1620000 Nakashian
13 200000-230000 Jones, 230000-240000 Neves, 240000-255000 Dodson,
255000-260000 Sheerin, 260000-268000 Sunde, 268000-270000 Gustafsson,
270000-295000 Kuosa, 295000-3100000 Grobstich
15 200000-210000 Jones, 210000-262000 Jo, 262000-270000 Sunde,
270000-320000 Samidoost, 320000-330000 Skowronek,
330000-1000000 Samidoost, 1000000-1750000 Cooper,
1750000-1760000 Wallace [ ] 1820000-2020000 Wallace
17 200000-205000 Ballinger, 205000-210000 Yura, 210000-215000 Rodenkirch,
215000-230000 Santala, 230000-235000 Gustafsson, 235000-255000 Dodson,
255000-260000 Sheerin, 260000-264000 Yura, 264000-389000 Melo,
389000-390000 Ballinger, 390000-400000 Snyder, 400000-1400000 Grobstich,
1400000-1500000 Choliy, 1500000-1600000 Grobstich [ ]
1700000-2100000 Grobstich [ ] 2200000-2200000 Grobstich
[ ] 2330000-2400000 Grobstich [ ] 2500000-2600000 Grobstich
[ ] 2700000-2900000 Grobstich [ ] 3000000-3100000 Grobstich
[ ] 3300000-3500000 Grobstich
19 100000-323000 Gallot, 323000-350000 Rodenkirch, 350000-500000 Keiser,
500000-510000 Rodenkirch, 510000-580000 Keiser, 580000-2500000 Bohanon
21 100000-160000 Gallot, 160000-170000 Gusev, 170000-175000 Boivin,
175000-180000 Pirson, 180000-200000 Hewgill, 200000-205000 Santala,
205000-210000 Thayer, 210000-230000 Sunde, 230000-240000 Hewgill,
240000-260000 Dodson, 260000-262000 Jo, 262000-270000 Ballinger,
270000-280000 Thayer, 280000-300000 Eaton, 300000-420000 Keiser,
420000-1700000 Cooper [ ] 1780000-1920000 Cooper (in progress)
23 100000-131000 Gallot, 131000-150000 Ballinger, 150000-155000 Huerlimann,
155000-160000 Hofmans, 160000-165000 Tims, 165000-200000 Underbakke,
200000-205000 Santala, 205000-210000 Dodson, 210000-230000 Sunde,
230000-260000 Dodson, 260000-264000 Thayer, 264000-266000 Worrall,
266000-268000 Ballinger, 268000-270000 Thayer, 270000-300000 Russell,
300000-310000 Adney, 310000-350000 Grobstich, 350000-360000 Minet,
360000-1000000 Grobstich, 1000000-1400000 Rodenkirch,
1400000-1520000 Crosa
25 100000-131000 Gallot, 131000-145000 Ballinger, 145000-150000 Sunde,
150000-160000 Dodson, 160000-200000 Sunde, 200000-205000 Pagnier,
205000-220000 Melo, 220000-230000 Sunde, 230000-240000 Rodenkirch,
240000-260000 Melo, 260000-262000 Simmons, 262000-264000 Neves,
264000-270000 Thayer, 270000-300000 Rodenkirch, 300000-304000 Samidoost,
304000-1780000 Cooper
27 100000-131000 Gallot, 131000-145000 Ballinger, 145000-150000 Sunde,
150000-268000 Jo, 268000-270000 Sheerin, 270000-400000 Keiser,
400000-410000 Samidoost, 410000-420000 Keiser, 420000-620000 Eaton,
620000-640000 Cooper, 640000-660000 Eaton, 660000-680000 Cooper,
680000-690000 Muzik, 690000-720000 Rodenkirch, 720000-850000 Cooper,
850000-1000000 Rodenkirch, 1000000-1520000 Cooper
[ ] 1530000-1690000 Cooper [ ] 1700000-1720000 Cooper
29 100000-131000 Gallot, 131000-150000 Ballinger, 150000-300000 Taura,
300000-301000 Samidoost, 301000-350000 Taura, 350000-480000 Nohara,
480000-490000 JBerg, 490000-500000 Rodenkirch, 500000-550000 Nohara,
550000-675000 Sun, 675000-700000 JBerg, 700000-800000 Sun,
800000-830000 JBerg, 830000-1000000 Sun, 1000000-1500000 JBerg,
1500000-1600000 Rodenkirch
31 100000-131000 Gallot, 131000-150000 Ballinger, 150000-180000 Taura,
180000-250000 McCranie, 250000-260000 Sunde, 260000-270000 Ballinger,
270000-280000 PShaw, 280000-790000 Hicks, 790000-1400000 Rodenkirch,
1400000-1420000 Adney, 1420000-1600000 Overmann
33 50000-70000 Ballinger, 70000-110000 Swihart,
110000-120000 Chatzikonstantinou, 120000-130000 Fischer,
130000-160000 Taura, 160000-170000 Hewgill, 170000-300000 Taura,
300000-305000 Curtis, 305000-340000 Samidoost, 340000-1700000 Keiser
35 50000-100000 Clark, 100000-110000 Hartley, 110000-120000 Renze,
120000-130000 Eckhard, 130000-150000 Dodson, 150000-160000 Hartley,
160000-220000 Dodson, 220000-260000 Taura, 260000-270000 Saridis,
270000-300000 Overmann, 300000-810000 Keiser, 810000-1750000 Cooper
37 50000-60000 Ballinger, 60000-70000 Hodgeman, 70000-80000 Ballinger,
80000-100000 Adamson, 100000-110000 Hartley, 110000-120000 Renze,
120000-130000 Dodson, 130000-145000 Hartley, 145000-220000 Dodson,
220000-260000 Taura, 260000-280000 Overmann, 280000-300000 Eaton,
300000-500000 Sun, 500000-550000 Harvey, 550000-600000 Sun,
600000-780000 Rodenkirch & Sun, 780000-800000 Eckhard,
800000-1000000 Rodenkirch & Sun, 1000000-1020000 Steine,
1020000-1100000 Harvey
39 50000-60000 Gallot, 60000-70000 Linton, 70000-80000 Freiss,
80000-110000 Adamson, 110000-120000 Renze, 120000-140000 Rattaggi,
140000-175000 Melo, 175000-180000 Kowalski, 180000-210000 Melo,
210000-260000 Taura, 260000-300000 Eaton, 300000-1100000 Grobstich
[ ] 1120000-1140000 Wallace [ ] 1300000-1400000 Grobstich
41 50000-55500 St.Clair, 55500-90000 Clark, 90000-100000 Adamson,
100000-120000 Hartley, 120000-130000 Dodson, 130000-145000 Hartley,
145000-160000 Ballinger, 160000-200000 Dodson, 200000-205000 PShaw,
205000-260000 Taura, 260000-320000 JBerg, 320000-340000 Samidoost,
340000-400000 Ballinger, 400000-500000 Crosa, 500000-520000 Harvey,
520000-700000 Choliy, 700000-780000 Siegert, 780000-800000 Eckhard,
800000-1020000 Siegert
43 50000-55500 St.Clair, 55500-70000 Taura, 70000-100000 Renze,
100000-140000 Blomberg, 140000-150000 Ballinger, 150000-170000 Dodson,
170000-180000 Neves, 180000-200000 Dodson, 200000-240000 JBerg,
240000-300000 Eaton, 300000-500000 Fougeron, 500000-1320000 Cooper
[ ] 1360000-1400000 Cooper [ ] 1410000-1460000 Cooper
[ ] 1470000-1550000 Cooper [ ] 1560000-1650000 Cooper
[ ] 1660000-1770000 Cooper
45 50000-55500 St.Clair, 55500-60000 Ballinger, 60000-70000 Beesley,
70000-110000 Gusev, 110000-150000 Adamson, 150000-205000 Gusev,
205000-260000 Taura, 260000-265000 Saridis, 265000-300000 Eaton,
300000-340000 Samidoost, 340000-400000 Ballinger,
400000-500000 Crosa, 500000-820000 Harvey [ ] 950000-1100000 Harvey
47 50000-125000 Keller, 125000-288000 Clark, 288000-430000 Saridis,
430000-1830000 Nohara [ ] 1900000-4100000 Grobstich
[ ] 4200000-4500000 Grobstich
49 50000-70000 Cox, 70000-120000 Renze, 120000-140000 Gath,
140000-145000 Dodson, 145000-175000 Ballinger, 175000-200000 Dodson,
200000-201000 Samidoost, 201000-260000 Taura, 260000-270000 Neves,
270000-300000 Overmann, 300000-400000 Samidoost, 400000-420000 Crosa,
420000-500000 Samidoost, 500000-1200000 Harvey
51 50000-70000 Nunes, 70000-80000 Dodson, 80000-110000 Adamson,
110000-120000 Dodson, 120000-130000 Oleynick, 130000-160000 Melo,
160000-170000 Dodson, 170000-180000 Taura, 180000-200000 Dodson,
200000-210000 Hluchan, 210000-230000 Kokales, 230000-285000 Odermatt,
285000-300000 Rodenkirch, 300000-340000 Samidoost,
340000-500000 Bohanon, 500000-600000 Harvey, 600000-750000 Choliy
750000-1120000 Harvey
53 50000-100000 Keller, 100000-110000 Yura, 110000-120000 Dodson,
120000-140000 Yura, 140000-150000 Dodson, 150000-175000 Childers,
175000-180000 PShaw, 180000-200000 Dodson, 200000-250000 JBerg,
250000-300000 Overmann, 300000-400000 Samidoost,
400000-500000 Bodyagin, 500000-1100000 Harvey
55 50000-110000 Oleynick, 110000-120000 Dodson, 120000-145000 Oleynick,
145000-160000 Dodson, 160000-165000 PShaw, 165000-180000 Hluchan,
180000-200000 Dodson, 200000-220000 Krone, 220000-240000 Overmann,
240000-250000 JBerg, 250000-270000 Hluchan, 270000-300000 Overmann,
300000-400000 Samidoost, 400000-500000 Bodyagin, 500000-1200000 Harvey
57 50000-70000 Taura, 70000-80000 Cox, 80000-90000 Dodson,
90000-150000 Adamson, 150000-160000 Dodson, 160000-170000 Ballinger,
170000-180000 Hluchan, 180000-200000 Terr, 200000-270000 Hluchan,
270000-300000 Rodenkirch, 300000-500000 Samidoost, 500000-600000 Harvey,
600000-800000 Choliy, 800000-1100000 Harvey
59 50000-70000 Taura, 70000-120000 Renze, 120000-140000 Pirson,
140000-150000 Ballinger, 150000-160000 Dodson, 160000-170000 Ballinger,
170000-200000 Dodson, 200000-210000 Rodenkirch, 210000-260000 Ballinger,
260000-265000 Saridis, 265000-300000 Ballinger, 300000-340000 Samidoost,
340000-400000 Choliy, 400000-500000 Samidoost, 500000-780000 Harvey,
780000-800000 Eckhard, 800000-1200000 Harvey
61 50000-70000 Taura, 70000-100000 Szmidt, 100000-150000 Adamson,
150000-160000 Dodson, 160000-170000 Ballinger, 170000-200000 Dodson,
200000-201000 Samidoost, 201000-260000 Taura, 260000-280000 Dodson,
280000-300000 Brittenham, 300000-340000 Samidoost,
340000-500000 Bohanon, 500000-650000 Aggarwal, 650000-1000000 Bohanon,
1000000-1200000 Harvey
63 50000-300000 Taura, 300000-500000 Samidoost, 500000-780000 Harvey,
780000-800000 Eckhard, 800000-1100000 Harvey
65 20000-30000 Ballinger, 30000-40000 Carton, 40000-300000 Taura,
300000-340000 Samidoost, 340000-1000000 Bohanon, 1000000-1100000 Harvey
67 20000-30000 Ballinger, 30000-40000 Carton, 40000-70000 Swihart,
70000-80000 Adamson, 80000-90000 Wighman, 90000-100000 Adamson,
100000-120000 Nunes, 120000-150000 Adamson, 150000-160000 Dodson,
160000-180000 Taura, 180000-200000 Dodson, 200000-260000 Taura,
260000-300000 Dodson, 300000-400000 Samidoost,
400000-420000 Anderson-Lee, 420000-500000 Samidoost,
500000-1100000 Harvey
69 20000-30000 Ballinger, 30000-40000 Carton, 40000-70000 Keller,
70000-140000 Szmidt, 140000-145000 Ballinger, 145000-160000 Dodson,
160000-180000 Overmann, 180000-200000 Dodson, 200000-205000 Rodenkirch,
205000-210000 Zalewski, 210000-300000 Overmann, 300000-500000 Samidoost,
500000-1100000 Harvey
71 20000-30000 Ballinger, 30000-40000 Carton, 40000-70000 Keller,
70000-150000 Keller & Buechel, 150000-160000 Dodson,
160000-180000 Ballinger, 180000-200000 Dodson, 200000-260000 Rodenkirch,
260000-300000 Dodson, 300000-340000 Samidoost, 340000-500000 Bohanon,
500000-1100000 Harvey
73 20000-33000 Ballinger, 33000-50000 St.Clair, 50000-250000 Taura,
250000-260000 JBerg, 260000-300000 Dodson, 300000-340000 Samidoost,
340000-500000 Bohanon, 500000-1100000 Harvey
75 20000-33000 Ballinger, 33000-44000 Curtis, 44000-50000 Ballinger,
50000-70000 Hanson, 70000-120000 Renze, 120000-130000 Santala,
130000-140000 Gusev, 140000-150000 DeCuir, 150000-160000 Dodson,
160000-170000 Porter, 170000-200000 Taura, 200000-300000 Rodenkirch,
300000-500000 Samidoost, 500000-600000 Harvey, 600000-620000 Neves,
620000-1100000 Harvey
77 20000-70000 Ballinger, 70000-120000 Renze, 120000-130000 Hewgill,
130000-170000 Gusev, 170000-200000 Taura, 200000-210000 Rodenkirch,
210000-300000 Overmann, 300000-500000 Samidoost, 500000-1030000 Minovic,
1030000-1100000 Harvey
79 20000-80000 Keller, 80000-120000 Renze, 120000-130000 Hewgill,
130000-140000 Yura, 140000-150000 PShaw, 150000-155000 Gustafsson,
155000-160000 PShaw, 160000-200000 Oleynick, 200000-210000 PShaw,
210000-260000 Kitchen, 260000-300000 Overmann, 300000-340000 Samidoost,
340000-1100000 Bohanon, 1100000-1120000 Harvey
81 20000-160000 Ballinger, 160000-200000 Melo, 200000-300000 Taura,
300000-303000 Rodenkirch, 303000-320000 Taura, 320000-500000 Samidoost,
500000-600000 Harvey, 600000-640000 PrimeGrid [ ] 780000-800000 Eckhard,
800000-820000 Steine [ ] 900000-920000 Eckhard
83 20000-70000 Keller, 70000-120000 Renze, 120000-150000 Graef,
150000-160000 Dodson, 160000-170000 Oleynick, 170000-200000 Ballinger,
200000-300000 Overmann, 300000-310000 Samidoost, 310000-360000 Overmann,
360000-1000000 Bohanon, 1000000-1100000 Harvey
85 20000-35000 Keller, 35000-50000 Hanson, 50000-70000 Dubner,
70000-120000 Renze, 120000-150000 DeCuir, 150000-160000 Dodson,
160000-170000 Oleynick, 170000-175000 Neves, 175000-180000 Ballinger,
180000-200000 Saridis, 200000-260000 Overmann, 260000-620000 Grobstich,
620000-640000 PrimeGrid [ ] 650000-820000 Grobstich
[ ] 850000-880000 Grobstich [ ] 1000000-1200000 Grobstich
87 20000-35000 Keller, 35000-50000 Hanson, 50000-70000 Dubner,
70000-80000 Adamson, 80000-90000 Dodson, 90000-150000 Adamson,
150000-160000 Dodson, 160000-170000 Oleynick 170000-200000 Ballinger,
200000-260000 Saridis, 260000-300000 Overmann, 300000-500000 Samidoost,
500000-1000000 Harvey
89 20000-70000 Keller, 70000-150000 Renze, 150000-160000 Dodson,
160000-170000 Oleynick, 170000-200000 Ballinger, 200000-260000 Adney,
260000-300000 Rodenkirch, 300000-340000 Samidoost,
340000-1000000 Bohanon, 1000000-1100000 Harvey
91 20000-47000 Keller, 47000-71000 Clark, 71000-80000 Nohara,
80000-90000 Desnault, 90000-170000 Nohara, 170000-260000 Taura,
260000-300000 Rodenkirch, 300000-340000 Samidoost,
340000-1000000 Bohanon, 1000000-1100000 Harvey
93 20000-41000 Ballinger, 41000-70000 Dubner, 70000-80000 Adamson,
80000-150000 Nohara, 150000-160000 Underbakke, 160000-170000 Dodson,
170000-200000 Taura, 200000-201000 Rodenkirch, 201000-260000 Taura,
260000-300000 Rodenkirch, 300000-500000 Samidoost, 500000-600000 Harvey,
600000-640000 PrimeGrid, 640000-1000000 Harvey
95 20000-30000 Ballinger, 30000-70000 Dubner, 70000-120000 Renze,
120000-150000 Jo, 150000-160000 Underbakke, 160000-170000 Dodson,
170000-260000 Taura, 260000-300000 Rodenkirch, 300000-340000 Samidoost,
340000-500000 Bohanon, 500000-1000000 Harvey
97 20000-30000 Ballinger, 30000-110000 Clark, 110000-150000 Nohara,
150000-160000 Underbakke, 160000-170000 Dodson, 170000-260000 Taura.
260000-300000 Rodenkirch, 300000-500000 Samidoost,
500000-640000 PrimeGrid [ ] 700000-1000000 Harvey
99 20000-30000 Ballinger, 30000-70000 Dubner, 70000-110000 Gusev,
110000-150000 Linton, 150000-270000 Jo, 270000-300000 Gusev,
300000-304000 Samidoost, 304000-320000 Gusev, 320000-1000000 Samidoost
101 20000-37000 Ballinger, 37000-100000 Clark, 100000-120000 TShaw,
120000-140000 DDavis, 140000-180000 TShaw, 180000-200000 Rodenkirch,
200000-230000 Chaglassian, 230000-300000 Fougeron,
300000-500000 Overmann, 500000-800000 Bohanon, 800000-900000 Harvey,
900000-920000 Eckhard
103 20000-37000 Ballinger, 37000-110000 Clark, 110000-120000 DDavis
120000-140000 Hartley, 140000-160000 Melo, 160000-200000 Saridis,
200000-300000 Fougeron, 300000-400000 Ballinger, 400000-500000 Overmann,
500000-800000 Bohanon, 800000-1000000 Harvey
105 20000-40000 Gallot, 40000-50000 Ballinger, 50000-70000 Hanson,
70000-145000 Toplic, 145000-150000 Saridis, 150000-155000 Rattaggi,
155000-160000 Melo, 160000-200000 Rodenkirch, 200000-400000 Eaton,
400000-500000 Overmann, 500000-600000 Choliy, 600000-800000 Bohanon,
800000-900000 Harvey, 900000-920000 Eckhard, 920000-1000000 Harvey
107 20000-40000 Gallot, 40000-50000 Ballinger, 50000-100000 Linton,
100000-120000 Dodson, 120000-140000 Hartley, 140000-160000 Melo,
160000-175000 JBerg, 175000-200000 Rodenkirch, 200000-300000 Ballinger,
300000-400000 Siegert, 400000-500000 Overmann, 500000-800000 Bohanon,
800000-900000 Harvey, 900000-920000 Eckhard, 920000-1100000 Ballinger
109 20000-40000 Gallot, 40000-70000 Ballinger, 70000-80000 Jo,
80000-100000 Scott, 100000-110000 Desnault, 110000-155000 Scott,
155000-160000 Melo, 160000-170000 Overmann, 170000-180000 Harvey,
180000-260000 Overmann, 260000-320000 Ballinger, 320000-500000 Overmann,
500000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard
111 20000-40000 Gallot, 40000-50000 Ballinger, 50000-100000 Adamson,
100000-135000 Oleynick, 135000-160000 Melo, 160000-170000 Overmann,
170000-180000 Harvey, 180000-260000 Overmann, 260000-300000 Ballinger,
300000-350000 Fougeron, 350000-360000 Bohanon, 360000-500000 Rodenkirch,
500000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard
113 20000-30000 Ballinger, 30000-700000 Svallmark, 700000-800000 Bohanon,
800000-900000 Svallmark, 900000-920000 Eckhard, 920000-1100000 Harvey
115 20000-30000 Ballinger, 30000-40000 CDavis, 40000-72500 Clark,
72500-80000 Beesley, 80000-110000 Dodson, 110000-140000 Hluchan,
140000-150000 Melo, 150000-300000 Neves, 300000-500000 Bedwell,
500000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard
117 20000-30000 Ballinger, 30000-180000 Alfonso, 180000-200000 Rodenkirch,
200000-210000 Bohanon, 210000-350000 Fougeron, 350000-360000 Magnuson,
360000-370000 Cooper, 370000-500000 Rodenkrich, 500000-800000 Bohanon,
800000-900000 Harvey, 900000-920000 Eckhard
119 20000-30000 Ballinger, 30000-67950 CDavis, 67950-70000 Ballinger,
70000-80000 Beesley, 80000-90000 Desnault, 90000-100000 Canart,
100000-110000 Yura, 110000-120000 O'Brien, 120000-130000 Pearson,
130000-150000 Melo, 150000-260000 Taura, 260000-350000 Fougeron,
350000-500000 Overmann, 500000-800000 Bohanon, 800000-900000 Harvey,
900000-920000 Eckhard
121 20000-30000 Ballinger, 30000-70000 Keller, 70000-80000 Beesley,
80000-90000 O'Brien, 90000-100000 Hartley, 100000-130000 Yura,
130000-140000 Hartley, 140000-150000 Yura, 150000-260000 Taura,
260000-350000 Fougeron, 350000-500000 Rodenkirch,
500000-800000 Bohanon, 800000-820000 Harvey, 820000-840000 Choliy
123 20000-30000 Ballinger, 30000-90000 Penrose, 90000-110000 Brazier,
110000-150000 Adams, 150000-260000 Taura, 260000-350000 Fougeron,
350000-500000 Rodenkirch, 500000-800000 Bohanon,
800000-1100000 Ballinger [ ] 1480000-1540000 Crosa
125 20000-30000 Gallot, 30000-50000 Penrose, 50000-60000 Key,
60000-170000 Gallot, 170000-200000 Rodenkirch, 200000-350000 Fougeron,
350000-360000 Danicki, 360000-380000 Cooper, 380000-500000 Overmann,
500000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard,
920000-1000000 Harvey
127 20000-32000 Gallot, 32000-50000 Penrose, 50000-70000 Linton,
70000-153000 McCranie, 153000-155000 Christofferson,
155000-160000 Ballinger, 160000-180000 Christofferson,
180000-200000 Saridis, 200000-210000 Bohanon, 210000-320000 Muzik,
320000-350000 Fougeron, 350000-500000 Rodenkirch,
500000-1100000 Ballinger
129 20000-30000 Gallot, 30000-50000 Carton, 50000-70000 Antonovic,
70000-80000 Beesley, 80000-90000 Canart, 90000-100000 Dodson,
100000-120000 DDavis, 120000-150000 Melo, 150000-160000 Rodenkirch,
160000-180000 Overmann, 180000-200000 Rodenkirch,
200000-260000 Overmann, 260000-350000 Fougeron,
350000-500000 Rodenkirch, 500000-800000 Bohanon, 800000-900000 Harvey,
900000-920000 Eckhard
131 20000-35000 Gallot, 35000-80000 McCranie, 80000-100000 Morenus,
100000-120000 DDavis, 120000-150000 Melo, 150000-160000 Neves,
160000-250000 Chaglassian, 250000-450000 Fougeron,
450000-500000 Rodenkirch, 500000-600000 PrimeGrid,
600000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard
133 20000-30000 Gallot, 30000-40000 Svallmark, 40000-50000 Quelle,
50000-100000 Gusev, 100000-120000 DDavis, 120000-150000 Melo,
150000-200000 Rodenkirch, 200000-300000 Ballinger,
300000-500000 Rodenkirch, 500000-600000 Choliy,
600000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard,
920000-1000000 Harvey
135 20000-35000 Keller, 35000-50000 Adamson, 50000-140000 Gusev,
140000-150000 Melo, 150000-200000 Keiser, 200000-500000 Gusev,
500000-600000 PrimeGrid, 600000-800000 Bohanon, 800000-900000 Harvey,
900000-920000 Eckhard
137 20000-80000 Keller, 80000-579000 McCranie, 579000-800000 Bohanon,
800000-2000000 Broadhurst
139 20000-170000 Keller, 170000-200000 PShaw, 200000-300000 Bohanon,
300000-500000 Fougeron, 500000-2357000 Bohanon
141 20000-30000 Ballinger, 30000-70000 Caldwell, 70000-80000 DeCuir,
80000-90000 O'Brien, 90000-100000 Hartley, 100000-150000 Jo,
150000-200000 Neves, 200000-350000 Fougeron, 350000-500000 Rodenkirch,
500000-600000 Crosa, 600000-640000 PrimeGrid [ ] 800000-900000 Harvey,
900000-920000 Eckhard
143 20000-30000 Ballinger, 30000-50000 Caldwell, 50000-70000 Gusev,
70000-100000 Peake, 100000-130000 Jo, 130000-150000 Melo,
150000-200000 Metcalf, 200000-350000 Fougeron,
350000-500000 Rodenkirch, 500000-800000 Bohanon, 800000-900000 Harvey,
900000-920000 Eckhard
145 20000-30000 Ballinger, 30000-50000 Caldwell, 50000-70000 Gusev,
70000-130000 Jo, 130000-150000 Melo, 150000-200000 Saridis,
200000-350000 Fougeron, 350000-500000 Rodenkirch,
500000-800000 Bohanon, 800000-900000 Harvey, 900000-920000 Eckhard
147 20000-30000 Ballinger, 30000-50000 Caldwell, 50000-70000 Gusev,
70000-130000 Jo, 130000-150000 Melo, 150000-180000 Overmann,
180000-200000 Rodenkirch, 200000-350000 Fougeron,
350000-500000 Rodenkirch, 500000-800000 Bohanon, 800000-820000 Harvey
[ ] 900000-920000 Eckhard
