Intervals searched for primes  k.2n + 1 
with  300 < k < 600


            Basic table           Page created in September 2000  

           k           n    
        301-315    1-100000 
        317-399    1-60000  
        401-599    1-32000  

        Summary of extensions

        301-599    1-340000   completed in September 2007

        301-599    1-32000    verified and corrected by Keller
                              in November 2007
        301-599    1-175000   verified and corrected for n>32000
                              by PrimeGrid in March-June 2008


   k    Further intervals & Contributors

 301    100000-130000 Crickman, 130000-150000 Terr, 150000-450000 Crickman,
        450000-520000 Eckhard, 520000-540000 Harvey 
 303    100000-110000 Crickman, 110000-120000 Harvey, 120000-150000 Terr,
        150000-450000 Crickman, 450000-480000 Neves, 480000-520000 Eckhard,
        520000-540000 Harvey 
 305    100000-110000 Crickman, 110000-170000 Neves, 170000-350000 Crickman
        350000-450000 Okon, 450000-520000 Eckhard, 520000-540000 Harvey 
 307    100000-110000 Oleynick, 110000-120000 Terr, 120000-600000 Neves 
 309    100000-150000 Melo, 150000-160000 Neves, 160000-450000 Crickman,
        450000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard,
        520000-540000 Harvey 
 311    100000-110000 Oleynick, 110000-120000 Terr, 120000-160000 Neves,
        160000-250000 Neves, 250000-350000 Crickman, 350000-400000 Siegert,
        400000-420000 Harvey, 420000-460000 Eckhard 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 313    100000-110000 Oleynick, 110000-120000 Terr, 120000-150000 Molne,
        150000-250000 Chaglassian, 250000-260000 Crickman, 260000-280000 Harvey,
        280000-450000 Crickman, 450000-460000 Eckhard, 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 315    100000-110000 Oleynick, 110000-150000 Ballinger, 150000-260000 Crickman,
        260000-300000 Harvey, 300000-326000 Samidoost, 326000-450000 Okon,
        450000-460000 Rodenkirch, 460000-480000 Harvey [ ] 500000-520000 Eckhard,
        520000-540000 Harvey 
 317    60000-80000 Melo, 80000-90000 Terr, 90000-150000 Angel,
        150000-210000 JBerg, 210000-260000 Crickman, 260000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Harvey, 340000-400000 Okon,
        400000-420000 Harvey, 420000-460000 Eckhard  460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 319    60000-80000 Melo, 80000-90000 Terr, 90000-100000 Angel,
        100000-140000 Dixon, 140000-230000 JBerg, 230000-260000 Crickman,
        260000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Harvey,
        340000-400000 Okon, 400000-420000 Harvey, 420000-460000 Eckhard,
        460000-480000 Harvey, 480000-520000 Eckhard, 520000-540000 Harvey
 321    60000-80000 Melo, 80000-100000 Terr, 100000-110000 Oleynick,
        110000-120000 Terr, 120000-190000 Okon, 190000-200000 Rodenkirch,
        200000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Eckhard, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard,
        520000-540000 Harvey 
 323    60000-80000 Melo, 80000-100000 Terr, 100000-110000 Oleynick,
        110000-120000 Terr, 120000-190000 Okon, 190000-200000 Rodenkirch,
        200000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Harvey, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 325    60000-80000 Melo, 80000-100000 Terr, 100000-110000 Oleynick,
        110000-120000 Terr, 120000-190000 Okon, 190000-200000 Rodenkirch,
        200000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Harvey, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 327    60000-120000 Melo, 120000-190000 Okon, 190000-200000 Rodenkirch,
        200000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Harvey, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 329    60000-80000 Melo, 80000-90000 Shaw, 90000-150000 Axelsson,
        150000-220000 JBerg, 220000-260000 Crickman, 260000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Harvey, 340000-400000 Okon,
        400000-420000 Harvey, 420000-460000 Eckhard, 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 331    60000-100000 Melo, 100000-150000 Axelsson, 150000-210000 JBerg,
        210000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Harvey, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard,
        520000-540000 Harvey 
 333    60000-150000 Melo, 150000-190000 Crickman, 190000-200000 Rodenkirch,
        200000-260000 Crickman, 260000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Harvey, 340000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 335    60000-70000 Pearson, 70000-150000 Melo, 150000-190000 Crickman,
        190000-200000 Rodenkirch, 200000-260000 Crickman, 260000-300000 Harvey
        300000-326000 Samidoost, 326000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 337    60000-70000 Pearson, 70000-150000 Melo, 150000-190000 Crickman, 
        190000-200000 Rodenkirch, 200000-260000 Crickman, 260000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Harvey, 340000-400000 Okon,
        400000-420000 Harvey, 420000-460000 Eckhard, 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 339    60000-70000 Crickman, 70000-150000 Melo, 150000-160000 Dilick,
        160000-170000 Rodenkirch, 170000-190000 Crickman,
        190000-200000 Rodenkirch, 200000-280000 Crickman, 280000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 JBerg, 340000-400000 Okon,
        400000-420000 Harvey, 420000-460000 Eckhard, 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 341    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Terr,
        100000-110000 Oleynick, 110000-130000 Metcalf, 130000-150000 Rodenkirch,
        150000-190000 Crickman, 190000-200000 Rodenkirch, 200000-280000 Crickman,
        280000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Harvey,
        340000-400000 Okon, 400000-420000 Harvey, 420000-460000 Eckhard,
        460000-480000 Harvey, 480000-520000 Eckhard, 520000-540000 Harvey 
 343    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Terr,
        100000-110000 Oleynick, 110000-170000 Metcalf, 170000-190000 Crickman,
        190000-200000 Rodenkirch, 200000-260000 Crickman, 260000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Harvey, 340000-400000 Okon,
        400000-420000 Harvey, 420000-460000 Eckhard, 460000-480000 Harvey,
        480000-520000 Eckhard, 520000-540000 Harvey 
 345    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Angel,
        100000-110000 Oleynick, 110000-176000 Angel, 176000-200000 Rodenkirch,
        200000-350000 Neves, 350000-400000 Okon, 400000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard,
        520000-530000 Neves, 530000-540000 Harvey 
 347    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Terr,
        100000-110000 Oleynick, 110000-130000 Metcalf, 130000-150000 Rodenkirch,
        150000-190000 Crickman, 190000-200000 Rodenkirch, 200000-280000 Crickman,
        280000-300000 Harvey, 300000-326000 Samidoost, 326000-420000 Harvey,
        420000-460000 Eckhard, 460000-480000 Harvey, 480000-520000 Eckhard, 
        520000-540000 Harvey 
 349    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Terr,
        100000-110000 Oleynick, 110000-120000 *bbbb Zhan*,
        120000-170000 Metcalf, 170000-260000 Crickman, 260000-300000 Neves,
        300000-326000 Samidoost, 326000-420000 Harvey, 420000-460000 Eckhard,
        460000-480000 Harvey, 480000-520000 Eckhard, 520000-540000 Harvey 
 351    60000-70000 Crickman, 70000-90000 Melo, 90000-100000 Terr,
        100000-110000 Oleynick, 110000-130000 Ballinger,
        130000-200000 Rodenkirch, 200000-500000 Grobstich, 500000-540000 Harvey 
 353    60000-70000 Shaw, 70000-130000 Melo, 130000-800000 Overmann 
 355    60000-80000 Shaw, 80000-100000 Terr, 100000-110000 Oleynick,
        110000-130000 Metcalf, 130000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-420000 Harvey, 420000-500000 Eckhard,
        500000-540000 Harvey   
 357    60000-150000 Melo, 150000-200000 Neves, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Harvey, 340000-350000 Neves,
        350000-420000 Harvey, 420000-500000 Eckhard, 500000-540000 Harvey 
 359    60000-90000 Pearson, 90000-100000 Terr, 100000-110000 Oleynick,
        110000-120000 *bbbb Zhan*, 120000-250000 Ballinger,
        250000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-500000 Eckhard, 500000-540000 Harvey 
 361    60000-100000 Melo, 100000-110000 Oleynick, 110000-130000 Metcalf,
        130000-150000 Rodenkirch, 150000-250000 Weil, 250000-260000 Bohanon,
        260000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-500000 Eckhard, 500000-540000 Harvey   
 363    60000-70000 Keiser, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-130000 Ballinger, 130000-200000 Buda, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey  
 365    60000-70000 Shaw, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-130000 Ballinger, 130000-200000 Buda, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey  
 367    60000-70000 Shaw, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-130000 Metcalf, 130000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey  
 369    60000-70000 Shaw, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-150000 Pearson, 150000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey   
 371    60000-130000 Jo, 130000-200000 Rodenkirch, 200000-220000 Harvey,
        220000-300000 Overmann, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-500000 Eckhard, 500000-540000 Harvey  
 373    60000-70000 Davis, 70000-80000 PShaw, 80000-160000 Hermle,
        160000-200000 Rodenkirch, 200000-230000 Harvey, 230000-300000 Overmann,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey  
 375    60000-70000 Davis, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-120000 Axelsson, 120000-130000 Voznyy, 130000-200000 Rodenkirch,
        200000-230000 Harvey, 230000-300000 Overmann, 300000-326000 Samidoost,
        326000-500000 Tajima, 500000-540000 Harvey 
 377    60000-70000 Davis, 70000-80000 PShaw, 80000-100000 Terr,
        100000-110000 Oleynick, 110000-130000 *bbbb Zhan*,
        130000-140000 Rodenkirch, 140000-150000 Saridis,
        150000-200000 Rodenkirch, 200000-230000 Harvey, 230000-400000 Minet,
        400000-450000 Saridis, 450000-800000 Overmann 
 379    60000-70000 Davis, 70000-80000 PShaw, 80000-100000 Terr,
        100000-110000 Oleynick, 110000-200000 Rodenkirch, 200000-240000 Harvey,
        240000-300000 Overmann, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-500000 Eckhard, 500000-540000 Harvey 
 381    60000-70000 Davis, 70000-100000 Terr, 100000-110000 Oleynick,
        110000-160000 Pearson, 160000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Tajima, 400000-420000 Harvey,
        420000-500000 Eckhard, 500000-540000 Harvey 
 383    60000-70000 Davis, 70000-130000 Melo, 130000-250000 Minet,
        250000-260000 *bbbb Zhan*, 260000-1000000 Minet 
 385    60000-70000 Davis, 70000-160000 Axelsson, 160000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Tajima,
        400000-420000 Harvey, 420000-460000 Eckhard [ ] 500000-540000 Harvey 
 387    60000-70000 Davis, 70000-100000 Pearson, 100000-110000 Oleynick,
        110000-210000 Pearson, 210000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Eckhard, 340000-420000 Harvey, 420000-460000 Eckhard
        [ ] 500000-540000 Harvey 
 389    60000-70000 Davis, 70000-80000 PShaw, 80000-100000 Terr,
        100000-110000 Oleynick, 110000-160000 Pearson, 160000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-460000 Eckhard [ ] 500000-540000 Harvey 
 391    60000-100000 Melo, 100000-110000 Oleynick, 110000-130000 Metcalf,
        130000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Eckhard, 340000-420000 Harvey, 420000-460000 Eckhard 
        [ ] 500000-520000 Harvey  
 393    60000-70000 Shaw, 70000-80000 Hermle, 80000-120000 Kuosa,
        120000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Tajima, 400000-420000 Harvey, 420000-460000 Eckhard
        [ ] 500000-540000 Harvey 
 395    60000-70000 Davis, 70000-80000 Shaw, 80000-160000 Pearson,
        160000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-340000 Eckhard, 340000-420000 Harvey, 420000-460000 Eckhard
        [ ] 500000-540000 Harvey   
 397    60000-70000 Davis, 70000-160000 Pearson, 160000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-340000 Eckhard,
        340000-420000 Harvey, 420000-460000 Eckhard [ ] 500000-540000 Harvey 
 399    60000-70000 Davis, 70000-210000 Pearson, 210000-300000 Harvey,
        300000-326000 Samidoost, 326000-340000 Eckhard, 340000-400000 Tajima,
        400000-420000 Harvey, 420000-460000 Eckhard [ ] 500000-540000 Harvey 

 401    32000-40000 Ballinger, 40000-50000 Keller, 50000-170000 Adams,
        170000-250000 Saridis, 250000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Siegert, 400000-420000 Harvey, 420000-700000 Murata  
 403    32000-50000 Ballinger, 50000-90000 Adams, 90000-100000 Harvey,
        100000-140000 Ballinger, 140000-150000 Adams, 150000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-430000 Eckhard, 430000-450000 Murata,
        450000-460000 Eckhard, 460000-700000 Murata 
 405    32000-50000 Hartley, 50000-60000 Adams, 60000-120000 Gerhardt,
        120000-130000 Kitchen, 130000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-430000 Eckhard, 430000-600000 Murata 
 407    32000-50000 Hartley, 50000-60000 Adams, 60000-70000 Gerhardt,
        70000-130000 Jo, 130000-200000 Rodenkirch, 200000-260000 Harvey,
        260000-400000 Siegert, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-600000 Murata  
 409    32000-50000 Hartley, 50000-70000 Shaw, 70000-190000 Eversole,
        190000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-600000 Murata   
 411    32000-50000 Hartley, 50000-60000 Adams, 60000-110000 Eversole,
        110000-160000 Dilick, 160000-170000 Rodenkirch, 170000-250000 Dilick,
        250000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-600000 Murata    
 413    32000-50000 Hartley, 50000-60000 Adams, 60000-100000 Minet,
        100000-110000 Porter, 110000-120000 Dilick, 120000-130000 Metcalf,
        130000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-440000 Eckhard,
        440000-450000 Murata, 450000-500000 Eckhard, 500000-600000 Murata      
 415    32000-40000 Hartley, 40000-150000 Melo, 150000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-600000 Murata 
 417    32000-40000 Hartley, 40000-50000 Melo, 50000-140000 Ballinger,
        140000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-440000 Eckhard,
        440000-450000 Murata, 450000-500000 Eckhard, 500000-600000 Murata  
 419    32000-40000 Hartley, 40000-50000 Melo, 50000-80000 Ballinger,
        80000-130000 Eversole, 130000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-440000 Eckhard, 440000-450000 Murata, 450000-500000 Eckhard,
        500000-600000 Murata 
 421    32000-40000 Hartley, 40000-50000 Melo, 50000-80000 Ballinger,
        80000-130000 Eversole, 130000-200000 Dilick, 200000-280000 Adney,
        280000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-600000 Murata 
 423    32000-40000 Hartley, 40000-50000 Melo, 50000-80000 Ballinger,
        80000-130000 Eversole, 130000-150000 Neves, 150000-180000 Dilick,
        180000-200000 Rodenkirch, 200000-400000 Adney, 400000-420000 Harvey,
        420000-440000 Eckhard, 440000-450000 Murata, 450000-500000 Eckhard,
        500000-600000 Murata 
 425    32000-40000 Hartley, 40000-50000 Melo, 50000-150000 Lindley,
        150000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-440000 Eckhard,
        440000-450000 Murata, 450000-500000 Eckhard, 500000-600000 Murata 
 427    32000-40000 Hartley, 40000-50000 Melo, 50000-80000 Rodenkirch,
        80000-100000 Ballinger, 100000-110000 Dilick, 110000-120000 Ballinger,
        120000-200000 Dilick, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-440000 Eckhard,
        440000-450000 Murata, 450000-500000 Eckhard, 500000-600000 Murata     
 429    32000-40000 Hartley, 40000-50000 Melo, 50000-210000 Pirson,
        210000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-600000 Murata 
 431    32000-50000 Keller, 50000-100000 Ballinger, 100000-130000 Porter,
        130000-140000 Dilick, 140000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-440000 Eckhard, 440000-450000 Murata, 450000-500000 Eckhard,
        500000-550000 Murata 
 433    32000-50000 Keller, 50000-60000 Childers, 60000-80000 Gerhardt,
        80000-100000 Porter, 100000-130000 Eversole, 130000-200000 Dilick,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-550000 Murata  
 435    32000-50000 Melo, 50000-60000 Childers, 60000-150000 DDavis,
        150000-160000 Odermatt, 160000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-440000 Eckhard, 440000-450000 Murata, 450000-500000 Eckhard,
        500000-550000 Murata 
 437    32000-40000 Shaw, 40000-50000 Ballinger, 50000-100000 Hoogendoorn,
        100000-150000 Eversole, 150000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-440000 Eckhard, 440000-450000 Murata, 450000-500000 Eckhard,
        500000-550000 Murata 
 439    32000-80000 Ballinger, 80000-130000 Eversole, 130000-200000 Rodenkirch,
        200000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-440000 Eckhard, 440000-450000 Murata,
        450000-500000 Eckhard, 500000-550000 Murata 
 441    32000-50000 Melo, 50000-70000 Nielsen, 70000-80000 Axelsson,
        80000-110000 Porter, 110000-130000 Ballinger, 130000-200000 Rodenkirch,
        200000-800000 Gaillard 
 443    32000-40000 Nohara, 40000-80000 Ballinger, 80000-110000 Porter,
        110000-140000 Ballinger, 140000-200000 Saridis, 200000-390000 Minet,
        390000-400000 JBerg, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-520000 Eckhard, 520000-540000 Harvey 
 445    32000-80000 Ballinger, 80000-110000 Porter, 110000-130000 Metcalf,
        130000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-520000 Eckhard, 520000-540000 Harvey     
 447    32000-50000 Melo, 50000-80000 Ballinger, 80000-110000 Axelsson,
        110000-220000 Grobstich, 220000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-520000 Eckhard, 520000-540000 Harvey    
 449    32000-40000 Nohara, 40000-110000 Terr, 110000-500000 Grobstich,
        500000-520000 Eckhard, 520000-540000 Harvey 
 451    32000-80000 Ballinger, 80000-110000 Porter, 110000-130000 Metcalf,
        130000-500000 Rodenkirch, 500000-520000 Eckhard, 520000-540000 Harvey 
 453    32000-50000 Melo, 50000-60000 Kuechler, 60000-120000 Gerhardt,
        120000-130000 Metcalf, 130000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-430000 Eckhard, 430000-450000 Murata, 450000-480000 Eckhard,
        480000-500000 Murata, 500000-520000 Eckhard, 520000-540000 Harvey 
 455    32000-40000 Nohara, 40000-50000 Adams, 50000-60000 Kuechler,
        60000-120000 Gerhardt, 120000-130000 Metcalf, 130000-200000 Rodenkirch,
        200000-280000 Harvey, 280000-300000 Molne, 300000-326000 Samidoost,
        326000-450000 Molne, 450000-480000 Eckhard, 480000-500000 Murata,
        500000-520000 Eckhard, 520000-540000 Harvey 
 457    32000-40000 Ballinger, 40000-50000 Adams, 50000-60000 Kuechler,
        60000-120000 Gerhardt, 120000-130000 Metcalf, 130000-140000 Rodenkirch,
        140000-270000 Grobstich, 270000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-480000 Eckhard, 480000-500000 Murata,
        500000-520000 Eckhard, 520000-540000 Harvey 
 459    32000-50000 Melo, 50000-160000 Keiser, 160000-280000 Grobstich,
        280000-300000 Harvey, 300000-326000 Samidoost, 326000-400000 Murata,
        400000-420000 Harvey, 420000-430000 Eckhard, 430000-450000 Murata,
        450000-480000 Eckhard, 480000-500000 Murata, 500000-520000 Eckhard,
        520000-540000 Harvey 
 461    32000-40000 Nohara, 40000-50000 Melo, 50000-60000 Kuechler,
        60000-70000 Oleynick, 70000-90000 Ballinger, 90000-110000 Gerhardt,
        110000-150000 Porter, 150000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-430000 Eckhard, 430000-450000 Murata, 450000-480000 Eckhard,     
        480000-500000 Murata, 500000-520000 Eckhard, 520000-540000 Harvey 
 463    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-110000 Gerhardt, 110000-150000 Porter,
        150000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-480000 Eckhard, 480000-500000 Murata,
        500000-520000 Eckhard, 520000-540000 Harvey    
 465    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-110000 Gerhardt, 110000-150000 Porter,
        150000-200000 Neves, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata 450000-480000 Eckhard, 480000-500000 Murata,
        500000-520000 Eckhard, 520000-540000 Harvey    
 467    32000-40000 Nohara, 40000-50000 Melo, 50000-60000 Kuechler, 
        60000-70000 Oleynick, 70000-90000 Ballinger, 90000-150000 Gerhardt,
        150000-200000 Rodenkirch, 200000-280000 Harvey, 280000-460000 Molne,
        460000-480000 Eckhard, 480000-500000 Murata, 500000-520000 Eckhard,
        520000-540000 Harvey    
 469    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-100000 Gerhardt, 100000-150000 Porter,
        150000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-480000 Eckhard, 480000-500000 Murata,
        500000-520000 Eckhard, 520000-540000 Harvey    
 471    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-100000 Gerhardt, 100000-150000 Porter,
        150000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-520000 Eckhard, 520000-540000 Harvey
 473    32000-40000 Nohara, 40000-50000 Melo, 50000-60000 Kuechler, 
        60000-70000 Oleynick, 70000-90000 Ballinger, 90000-100000 Gerhardt,
        100000-150000 Porter, 150000-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-430000 Eckhard, 430000-450000 Murata, 450000-520000 Eckhard,
        520000-540000 Harvey 
 475    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-100000 Gerhardt, 100000-150000 Porter,
        150000-200000 Rodenkirch, 200000-300000 Harvey, 300000-326000 Samidoost,
        326000-400000 Murata, 400000-420000 Harvey, 420000-430000 Eckhard,
        430000-450000 Murata, 450000-520000 Eckhard, 520000-540000 Harvey 
 477    32000-50000 Melo, 50000-60000 Kuechler, 60000-70000 Oleynick,
        70000-90000 Ballinger, 90000-100000 Gerhardt, 100000-150000 Porter,
        150000-176500 Nilsson, 176500-200000 Rodenkirch, 200000-300000 Harvey,
        300000-326000 Samidoost, 326000-400000 Murata, 400000-420000 Harvey,
        420000-430000 Eckhard, 430000-450000 Murata, 450000-520000 Eckhard,
        520000-540000 Harvey 
 479    32000-40000 Nohara, 40000-50000 Melo, 50000-60000 Kuechler, 
