Ranges searched for Woodall primes

   Range of n		Searcher
  100,000-130,000	Yves Gallot
  130,000-135,000	Tim Nikkel
  135,000-140,000	Rich Brown
  140,000-150,000	Ray Ballinger
  150,000-155,000	Kevin O'Hare
  155,000-165,000	Yves Gallot
  165,000-170,000	Martijn Otto
  170,000-175,000	Rich Brown
  175,000-180,000	Peter Neugebauer
  180,000-190,000	Ray Ballinger
  190,000-192,000	Jo Yeong Uk
  192,000-200,000	Yves Gallot
  200,000-205,000	Martijn Otto
  205,000-210,000	Yves Gallot
  210,000-214,000	Thierry Gaillard
  214,000-215,000	Bruce Ziemienski
  215,000-220,000	Dirk S. Swanson
  220,000-225,000	Jukka Santala
  225,000-240,000	Yves Gallot
  240,000-245,000	Olli Heikkilä
  245,000-250,000	Kevin O'Hare
  250,000-255,000	Ray Ballinger
  255,000-260,000	Henri Lifchitz
  260,000-270,000	Rich Brown
  270,000-280,000	Yves Gallot
  280,000-285,000	Mark Rodenkirch
  285,000-286,500	Peter Berghmans
  286,500-290,000	Mark Rodenkirch
  290,000-300,000	Ray Ballinger
  300,000-305,000	Herbert Riekerk
  305,000-310,000	Mark Rodenkirch
  310,000-315,000	Dave Linton
  315,000-320,000	Paul Jobling
  320,000-330,000	Ray Ballinger
  330,000-332,000	Jo Yeong Uk
  332,000-338,000	Manfred Toplic
  338,000-340,000	Allan Sjöö
  340,000-342,000	Willem Simelink
  342,000-350,000	Manfred Toplic
  350,000-352,000	Marc North
  352,000-354,000	Manfred Toplic
  354,000-356,000	Mark Rodenkirch
  356,000-360,000	Manfred Toplic
  360,000-362,000	Matt Thomlinson
  362,000-364,000	Mark Rodenkirch
  364,000-368,000	Matt Thomlinson
  368,000-370,000	Dave Linton
  370,000-372,000	Olivier Dodinval
  372,000-374,000	Dave Linton
  374,000-376,000	Yves Gallot
  376,000-380,000	Daval Davis
  380,000-382,000	Dave Linton
  382,000-386,000	Claire & Nicolas Pagnier
  386,000-388,000	Dave Linton
  388,000-400,000	Manfred Toplic
  400,000-402,000	Dave Linton
  402,000-404,000	Manfred Toplic
  404,000-408,000	Matt Thomlinson
  408,000-410,000	Kenneth Lee
  410,000-412,000	David M. Anderson
  412,000-416,000	Matt Thomlinson
  416,000-422,000	Mark Rodenkirch
  422,000-422,702	Curt Akins
  422,702-424,000	David M. Anderson
  424,000-428,000	Matt Thomlinson
  428,000-430,000	Mark Rodenkirch
  430,000-432,000	Craig Kitchen
  432,000-436,000	Daval Davis
  436,000-438,000	David M. Anderson
  438,000-442,000	Mark Rodenkirch
  442,000-444,000	Rich Brown
  444,000-446,000	Craig Kitchen
  446,000-448,000	Jukka Santala
  448,000-450,000	Allan Sjöö
  450,000-452,000	Jukka Santala
  452,000-460,000	Manfred Toplic
  460,000-462,000	Jukka Santala
  462,000-474,000	Manfred Toplic
  474,000-476,000	Bruce Ziemienski
  476,000-478,000	Dennis Kriesel
  478,000-480,000	Herbert Riekerk
  480,000-482,000	Steven Harvey
  482,000-484,000	Matt Fischer
  484,000-494,000	Manfred Toplic
  494,000-496,000	Richard Kapek
  496,000-498,000	Mark Rodenkirch
  498,000-500,000	Olivier Dodinval
  500,000-528,000	Allan Sjöö
  528,000-530,000	Nuutti Kuosa
  530,000-550,000	Allan Sjöö
  550,000-553,000	Ray Ballinger
  553,000-600,000	Richard Kapek
  600,000-630,000	Mark Rodenkirch
  630,000-640,000	Daniel Hermle
  640,000-666,000	Mark Rodenkirch
  666,000-677,000	Manfred Toplic
  677,000-685,000	Allan Sjöö
  685,000-690,000	Randy Wilson
  690,000-693,000	Jan Buda
  693,000-700,000	Mark Rodenkirch
  700,000-700,900	Matt Fischer
  700,900-702,000	Richard Kapek
  702,000-717,000	Allan Sjöö
  717,000-760,000	Mark Rodenkirch
  760,000-770,000	Richard Kapek
  770,000-775,000	Allan Sjöö
  775,000-780,000	Mark Rodenkirch
  780,000-793,000	Flavius Isac
  793,000-800,000	Mark Rodenkirch
  800,000-810,000	Predrag Minovic
  810,000-824,000	Mark Rodenkirch
  824,000-824,250	Ingmar Goudt
  824,250-900,000	Mark Rodenkirch
  900,000-910,000	Thomas Wolter
  910,000-926,000	Mark Rodenkirch
  926,000-930,000	Allan Sjöö
  930,000-940,000	Mark Rodenkirch
  940,000-960,000	Darek Knitter
  960,000-966,000	Mark Rodenkirch
  966,000-969,000	Jan Buda
  969,000-1,000,000	Mark Rodenkirch
1,000,000-1,005,000	Pedrag Minovic
1,005,000-1,090,000	Jiong Sun
1,090,000-1,100,000	Mark Rodenkirch
1,100,000-1,110,000	Predrag Minovic
1,110,000-1,115,000	Larry Soule
1,115,000-1,120,000	Pedrag Minovic
1,120,000-1,150,000	Mark Rodenkirch
1,150,000-1,151,000	Predrag Minovic
1,151,000-1,160,000	Mark Rodenkirch
1,160,000-1,163,000	Jan Buda
1,163,000-1,200,000	Mark Rodenkirch
1,200,000-1,260,000	Willem Simelink
1,260,000-3,500,000 Primegrid Project

This page compiled and maintained by Ray Ballinger, Wilfrid Keller and Mark Rodenkirch. Last updated January 7, 2008.